Get a sip of this!
Flitty Kitty Cocktail
Fancy times call for fancy flavors. Flitty Kitty Cocktail brings you the classic combo of lemon, lime and cherry, shaken-not-stirred with 6 grams of real sugar and a fizz of bubbles.
Flitty Kitty Cocktail
Serving Size 12 fl oz
Amount Per Serving | ||
---|---|---|
Calories | 35 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 0g | 0% | |
Total Carbohydrate 7g | 3% | |
Dietary Fiber 0g | 0% | |
Total Sugars 6g | ||
Incl. 6g of Added Sugars | 12% | |
Protein 0g |
Ingredients: Carbonated Filtered Water, Sugar, Natural Flavors, Citric Acid