Get a sip of this!
Mango Muse
Behold the charms of Mango Muse. It’s a tropical getaway with a bubbly pop of sunshine and just 6 grams of real sugar. That’s how we vacay-all-day in Yonderville.
Mango Muse
Serving Size 12 fl oz
Amount Per Serving | ||
---|---|---|
Calories | 35 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 0g | 0% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 0g | 0% | |
Total Sugars 6g | ||
Incl. 6g of Added Sugars | 12% | |
Protein 0g |
Ingredients: Carbonated Filtered Water, Sugar, Natural Flavors, Citric Acid, Malic Acid